Beaker

Low Form BEAKER
Code Vol Size (mm) PCS/Case 
(ml) OD H
1000BK10  10 30 40 10
1000BK20  20 34 45 10
1000BK30  30 38 53 144
1000BK50  50 46 60 144
1000BK100  100 55 70 72
1000-150  150 55 81 60
1000BK200  200 67 89 72
1000BK250  250 70 97 60
1000BK300  300 78 103 36
1000BK500  500 90 120 36
1000BK1000  1000 110 150 24
1000BK2000  2000 135 200 8
1000BK3000  3000 153 225 6
1000BK5000  5000 180 275 6
1000BK10000  10000 240 360 1

Tall Form BEAKER
Code Vol Size (mm) PCS/Case 
(ml) OD H
1060BK50  50 40 70 90
1060BK100  100 50 88 70
1060BK200  200 60 115 40
1060BK300  300 67 135 40
1060BK500  500 78 155 56
1060BK1000  1000 96 200 24

Conical BEAKER
Code Vol Size (mm) PCS/Case 
(ml) OD H
1080BK50  50 49 68 60
1080BK100  100 59 90 90
1080BK200  200 74 110 60
1080BK300  300 84 135 56
1080BK500  500 97 150 48
1080BK1000  1000 120 181 15

Share this product :
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. Toko Alat Laboratorium Depok - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger