Separating Funnel

SEPARATING FUNNEL Conical shape with teflon stopcock and glass stopper
Code Vol Size mm PCS/Case 
ml Stopcock Stopper
TS Ø Bore Ø TS
6403FS50  50 12,5  2,5  19/26  2
6403FS100  100 12,5  2,5  24/29  2
6403FS250  250 14,5  2,5  29/32  2
6403FS500  500 14,5  2,5  29/32  2
6403FS1000  1000 18,8  4 29/32  2
6403FS2000  2000 18,8  4 29/32  1

SEPARATING FUNNEL Conical shape with glass stopcock and glass stopper
Code Vol Size mm PCS/Case 
ml Stopcock Stopper
TS Ø Bore Ø TS
6401FS50  50 12,5  2,5  19/26  2
6401FS100  100 12,5  2,5  24/29  2
6401FS250  250 14,5  2,5  29/32  2
6401FS500  500 14,5  2,5  29/32  2
6401FS1000  1000 18,8  4 29/32  2
6401FS2000  2000 18,8  4 29/32  1

Share this product :
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. Toko Alat Laboratorium Depok - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger