Column Chrimatography

COLUMN CHRIMATOGRAPHY with glass stopcock
Code Size mm PCS/Case 
ID L Stopcock
No.
2156-10  10 300 12,5  1
2156-12  12 300 12,5  1
2156-15  15 300 12,5  1
2156-20  20 300 12,5  1

COLUMN CHRIMATOGRAPHY with glass stopcock with joints
Code Size mm PCS/Case 
Jacket  OD Total  TS
L1 L2 U/L
2157-10-14 . 10 300 12,5  14/23  1
2157-12-14. 12 300 12,5  14/23  1
2157-15-14  15 300 12,5  14/23  1
2157-15-19  15 300 12,5  19/26  1
2157-20-14  20 300 12,5  14/23  1
2157-20-19  20 300 12,5  19/26  1
COLUMN CHRIMATOGRAPHY with teflon stopcock
Code Size mm PCS/Case 
ID L Stopcock
No.
2146-10  10 300 12,5  1
2146-12  12 300 12,5  1
2146-15  15 300 12,5  1
2146-20  20 300 12,5  1

COLUMN CHRIMATOGRAPHY with teflon stopcock with joints
Code Size mm PCS/Case 
Jacket  OD Total  TS
L1 L2 U/L
2147-10-14 . 10 300 12,5  14/23  1
2147-12-14 . 12 300 12,5  14/23  1
2147-15-14  15 300 12,5  14/23  1
2147-15-19  15 300 12,5  19/26  1
2147-20-14  20 300 12,5  14/23  1
2147-20-19  20 300 12,5  19/26  1

Share this product :
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. Toko Alat Laboratorium Depok - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger