Boiling Flask

BOILING FLASK Round Bottom  Narrow Neck
Code Vol Size mm PCS/Case 
ml OD H Neck
4280FK50  50 53 105 25 10
4280FK100  100 65 120 25 10
4280FK200  200 81 150 34 1
4280FK300  300 93 170 34 1
4280FK500  500 109 200 34 1
4280FK1000  1000 137 250 40 1
4280FK2000R  2000 170 325 40 6
4280FK3000R  3000 200 370 45 6
4280FK5000R  5000 236 420 55 6

BOILING FLASK Round Bottom Wide Neck
Code Vol Size mm PCS/Case 
ml OD H Neck
4282FK50  50 53 105 34 10
4282FK100  100 65 120 34 10
4282FK200  200 81 150 50 1
4282FK300  300 93 170 50 1
4282FK500  500 109 200 50 1
4282FK1000  1000 137 250 50 1

BOILING FLASK Round Bottom TS Joint
Code Vol Size mm PCS/Case 
ml OD H Neck
4320FK100-19  100 19/26  115 25 10
4320FK200-29  200 29/32  140 34 1
4320FK300-29  300 29/32  150 34 1
4320FK500-29  500 29/32  175 34 1
4320FK1000-34  1000 34/35  200 40 1
4320FK2000-34  2000 34/35  260 40 1

BOILING FLASK Flat Bottom Narrow Neck
Code Vol Size mm PCS/Case 
ml OD H Neck
4060FK50  50 53 100 25 10
4060FK100  100 65 115 25 10
4060FK200  200 80 145 34 1
4060FK300  300 93 165 34 1
4060FK500  500 108 195 34 1
4060FK1000  1000 135 240 40 1
4060FK2000RN  2000 170 320 40 6
4060FK3000N  3000 200 370 45 6
4060FK5000R  5000 236 405 51 6

BOILING FLASK Flat Bottom Wide Neck
Code Vol Size mm PCS/Case 
ml OD H Neck
4062FK50  50 53 100 34 10
4062FK100  100 65 115 34 10
4062FK200  200 80 145 50 1
4062FK300  300 93 165 50 1
4062FK500  500 108 195 50 1
4062FK1000  1000 135 240 50 1

BOILING FLASK Flat Bottom TS Joint
Code Vol Size mm PCS/Case 
ml OD H Neck
4061FK100-19  100 19/26  110 25 10
4061FK200-29  200 29/32  135 34 1
4061FK300-29  300 29/32  145 34 1
4061FK500-29  500 29/32  170 34 1
4061FK1000-34  1000 34/35  190 40 1
4061FK2000-34  2000 34/35  245 40 1

BOILING FLASK Round Bottom 2 Neck
Code Vol Size mm PCS/Case
ml OD H TS Joint
Center Side
4323FK100-19  100 65 115 19/26 14/23 1
4323FK200-29  200 81 140 29/32 24/29 1
4323FK300-29  300 93 150 29/32 24/30 1
4323FK500-29  500 109 175 29/33 24/31 1
4323FK1000-34 1000 137 200 34/35 24/32 1

BOILING FLASK Flat Bottom 2 Neck
Code Vol Size mm PCS/Case
ml OD H TS Joint
Center Side
4061FK100-19-2N  100 65 110 19/26  14/23  1
4061FK200-29-2N  200 80 135 29/32  24/29  1
4061FK300-29-2N  300 93 145 29/32  24/29  1
4061FK500-29-2N  500 108 170 29/32  24/29  1
4061FK1000-34-2N  1000 135 190 34/35  24/29  1

BOILING FLASK Round Bottom  3 Neck
Code Vol Size mm PCS/Case
ml OD H TS Joint
Center Side
4965FK100-19 100 65 115 19/26 14/23 1
4965FK200-29  200 81 140 29/32 24/29 1
4965FK300-29  300 93 150 29/32 24/29 1
4965FK500-29  500 109 175 29/32 24/29 1
4965FK1000-34 1000 137 200 34/35 24/29 1

BOILING FLASK Flat Bottom 3 Neck
Code Vol Size mm PCS/Case
ml OD H TS Joint
Center Side
4061FK100-19-3N  100 65 110 19/26  14/23  1
4061FK200-29-3N  200 80 135 29/32  24/29  1
4061FK300-29-3N  300 93 145 29/32  24/29  1
4061FK500-29-3N  500 108 170 29/32  24/29  1
4061FK1000-34-3N  1000 135 190 34/35  24/29  1

Share this product :
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. Toko Alat Laboratorium Depok - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger