Erlenmeyer Flask

ERLENMEYER FLASK
Code Vol Size (mm) Neck Pcs/Case
(ml) OD H
4980FK25  25 42 70 22 10
4980FK50  50 52 83 22 10
4980FK100  100 65 110 28 72
4980FK200  200 81 131 31 48
4980-250N  250 85 140 34 60
4980FK300  300 91 150 31 24
4980FK500  500 108 173 37 24
4980FK1000  1000 133 215 45 6
4980FK2000  2000 172 270 50 6
4980FK3000  3000 192 305 50 6
4980FK5000  5000 226 350 55 6

ERLENMEYER FLASK With TS Glass Stopper
Code Vol ml Size TS PCS/Case 
Stopper (mm)
5021FK50-19  50 19/26  10
5021FK100-24  100 24/29  10
5021FK250-29  250 29/32  2
5021FK500-34  500 34/35  2
5021FK1000-34  1000 34/35  2

ERLENMEYER FLASK Without TS Glass Stopper
Code Vol ml Size TS PCS/Case 
Stopper (mm)
5021FK50-19-B  50 19/26  10
5021FK100-24-B  100 24/29  10
5021FK250-29-B  250 29/32  2
5021FK500-34-B  500 34/35  2
5021FK1000-34-B  1000 34/35  2

ERLENMEYER FLASK With Screw Cap
Code Vol ml Size PCS/Case 
Cap Size
4985FK50-24  50 GCMI 410-24  10
4985FK100-28  100 GCMI 410-28  10
4985FK250-33  250 GCMI 430-33  2
4985FK500-33  500 GCMI 430-33  2
4985FK1000-38  1000 GCMI 430-38  2

Share this product :
 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. Toko Alat Laboratorium Depok - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger